<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Excel Chart Formatting</title>
	<atom:link href="http://moverve.com/blog/excel-chart-formatting/feed/" rel="self" type="application/rss+xml" />
	<link>http://moverve.com/blog/excel-chart-formatting/</link>
	<description>... product updates and company news</description>
	<lastBuildDate>Mon, 12 Mar 2012 13:46:51 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: alastair</title>
		<link>http://moverve.com/blog/excel-chart-formatting/comment-page-1/#comment-20</link>
		<dc:creator>alastair</dc:creator>
		<pubDate>Mon, 18 Dec 2006 13:10:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.limecontour.com/blog/2006/11/excel-chart-formatting/#comment-20</guid>
		<description>I completely agree with the sentiments in this, but it applies to more than charts.  In my experience accountants love to present tables of data - lots of detail in small print - the more information the better - but unfortunately it is often impossible to gain anything other than frustration from the resulting pages.   So I particularly like the &quot;remove all unnecessary ink&quot; comment.  Really does strike a chord!</description>
		<content:encoded><![CDATA[<p>I completely agree with the sentiments in this, but it applies to more than charts.  In my experience accountants love to present tables of data &#8211; lots of detail in small print &#8211; the more information the better &#8211; but unfortunately it is often impossible to gain anything other than frustration from the resulting pages.   So I particularly like the &#8220;remove all unnecessary ink&#8221; comment.  Really does strike a chord!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

