<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.1.3" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments for Accounting Mechanics</title>
	<link>http://moverve.com/blog</link>
	<description>... tools and techniques of the management accountant</description>
	<pubDate>Thu, 04 Dec 2008 05:21:49 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.1.3</generator>

	<item>
		<title>Comment on Review of TurboCASH by Nitin</title>
		<link>http://moverve.com/blog/2007/01/review-of-turbocash/#comment-624</link>
		<author>Nitin</author>
		<pubDate>Wed, 04 Jul 2007 11:32:19 +0000</pubDate>
		<guid>http://moverve.com/blog/2007/01/review-of-turbocash/#comment-624</guid>
					<description>I agree with all of you. Turbo is the worst accounting package on the market. Learning how to use it takes ages and the graphics are aweful. Nevertherless, it's free and is no doubt attractive to new and small companies.

However, investing in a good computerised accounting is a good investment and will provide tangible ROI. I would stay clear of Turbocash if I was you and would use Sage, Quickbooks or Peachtree instead.</description>
		<content:encoded><![CDATA[<p>I agree with all of you. Turbo is the worst accounting package on the market. Learning how to use it takes ages and the graphics are aweful. Nevertherless, it&#8217;s free and is no doubt attractive to new and small companies.</p>
<p>However, investing in a good computerised accounting is a good investment and will provide tangible ROI. I would stay clear of Turbocash if I was you and would use Sage, Quickbooks or Peachtree instead.</p>
]]></content:encoded>
				</item>
	<item>
		<title>Comment on The Gap between Finance and IT by Mike James</title>
		<link>http://moverve.com/blog/2007/06/the-gap-between-finance-and-it/#comment-556</link>
		<author>Mike James</author>
		<pubDate>Fri, 22 Jun 2007 02:26:03 +0000</pubDate>
		<guid>http://moverve.com/blog/2007/06/the-gap-between-finance-and-it/#comment-556</guid>
					<description>"And I’m not saying that accountants some SQL knowledge = IT professional" omitted the word Plus after "accountants", - I typed a plus sign...:(</description>
		<content:encoded><![CDATA[<p>&#8220;And I’m not saying that accountants some SQL knowledge = IT professional&#8221; omitted the word Plus after &#8220;accountants&#8221;, - I typed a plus sign&#8230;:(</p>
]]></content:encoded>
				</item>
	<item>
		<title>Comment on The Gap between Finance and IT by Mike James</title>
		<link>http://moverve.com/blog/2007/06/the-gap-between-finance-and-it/#comment-555</link>
		<author>Mike James</author>
		<pubDate>Fri, 22 Jun 2007 02:24:35 +0000</pubDate>
		<guid>http://moverve.com/blog/2007/06/the-gap-between-finance-and-it/#comment-555</guid>
					<description>Isn't this what systems accountants do? You and I and Stephane-Robert obviously work as S/A's, straddling the "accounting-IT divide".

In my experience plenty of accountants acquire adequate relevant system skills, but fewer IT people acquire adequate relevant accounting skills. 

And I'm not saying that accountants   some SQL knowledge = IT professional.</description>
		<content:encoded><![CDATA[<p>Isn&#8217;t this what systems accountants do? You and I and Stephane-Robert obviously work as S/A&#8217;s, straddling the &#8220;accounting-IT divide&#8221;.</p>
<p>In my experience plenty of accountants acquire adequate relevant system skills, but fewer IT people acquire adequate relevant accounting skills. </p>
<p>And I&#8217;m not saying that accountants   some SQL knowledge = IT professional.</p>
]]></content:encoded>
				</item>
	<item>
		<title>Comment on Review of TurboCASH by Jay Webler</title>
		<link>http://moverve.com/blog/2007/01/review-of-turbocash/#comment-521</link>
		<author>Jay Webler</author>
		<pubDate>Fri, 15 Jun 2007 13:57:46 +0000</pubDate>
		<guid>http://moverve.com/blog/2007/01/review-of-turbocash/#comment-521</guid>
					<description>Thank you for this review.  I have spent hours on Turbo Cash trying to figure it out.  I couldn't believe how hard it was just to get a payment received into books and I'm still not sure where the money went.  I have been trying to get away from the Quickbooks treadmill because I am an extremely small business and don't feel that I need to upgrade just because Quickbooks decides to disable emailing of invoices for 2004 edition.  Turbo Cash has caused me to question my intelligence, seeing this review has restored my confidence.  Thanks.</description>
		<content:encoded><![CDATA[<p>Thank you for this review.  I have spent hours on Turbo Cash trying to figure it out.  I couldn&#8217;t believe how hard it was just to get a payment received into books and I&#8217;m still not sure where the money went.  I have been trying to get away from the Quickbooks treadmill because I am an extremely small business and don&#8217;t feel that I need to upgrade just because Quickbooks decides to disable emailing of invoices for 2004 edition.  Turbo Cash has caused me to question my intelligence, seeing this review has restored my confidence.  Thanks.</p>
]]></content:encoded>
				</item>
	<item>
		<title>Comment on The Gap between Finance and IT by Filling the gap between IT and Finance &#171; Stéphane-Robert Langer</title>
		<link>http://moverve.com/blog/2007/06/the-gap-between-finance-and-it/#comment-488</link>
		<author>Filling the gap between IT and Finance &#171; Stéphane-Robert Langer</author>
		<pubDate>Fri, 08 Jun 2007 06:54:00 +0000</pubDate>
		<guid>http://moverve.com/blog/2007/06/the-gap-between-finance-and-it/#comment-488</guid>
					<description>[...] Data Management, Business Intelligence, Accounting &#8212; Stéphane-Robert Langer @ 7:53 am   A recent post at Accounting Mechanics suggests accountants should do anything necessary to fill the gap between [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] Data Management, Business Intelligence, Accounting &#8212; Stéphane-Robert Langer @ 7:53 am   A recent post at Accounting Mechanics suggests accountants should do anything necessary to fill the gap between [&#8230;]</p>
]]></content:encoded>
				</item>
	<item>
		<title>Comment on The Gap between Finance and IT by Stephane-Robert Langer</title>
		<link>http://moverve.com/blog/2007/06/the-gap-between-finance-and-it/#comment-487</link>
		<author>Stephane-Robert Langer</author>
		<pubDate>Fri, 08 Jun 2007 06:24:30 +0000</pubDate>
		<guid>http://moverve.com/blog/2007/06/the-gap-between-finance-and-it/#comment-487</guid>
					<description>Thanks for the link to David Carter's story.

I agree accountants should do anything necessary to fill this gap and have actually spent quite a few years doing it myself. It does raise a few issues, though - let's call them "positioning" issues:

* Old-school finance people might see you too much like an IT resource

* IT will most definitely see you as competition;-)

* The added value is obvious once you're part of an organization and start to deliver results, but it's difficult to "sell" that particular skill set without sounding too much like "an IT guy"

* You run the risk of ending up maintaining systems instead of using them to answer the very questions you built them to find answers to in the first place

Oh well. Back to my EOM ETL jobs, SQL-based cost allocation processes and OLAP cubes...</description>
		<content:encoded><![CDATA[<p>Thanks for the link to David Carter&#8217;s story.</p>
<p>I agree accountants should do anything necessary to fill this gap and have actually spent quite a few years doing it myself. It does raise a few issues, though - let&#8217;s call them &#8220;positioning&#8221; issues:</p>
<p>* Old-school finance people might see you too much like an IT resource</p>
<p>* IT will most definitely see you as competition;-)</p>
<p>* The added value is obvious once you&#8217;re part of an organization and start to deliver results, but it&#8217;s difficult to &#8220;sell&#8221; that particular skill set without sounding too much like &#8220;an IT guy&#8221;</p>
<p>* You run the risk of ending up maintaining systems instead of using them to answer the very questions you built them to find answers to in the first place</p>
<p>Oh well. Back to my EOM ETL jobs, SQL-based cost allocation processes and OLAP cubes&#8230;</p>
]]></content:encoded>
				</item>
	<item>
		<title>Comment on Reconciliation Add-In for Excel by Isolist Beta Release at Accounting Mechanics</title>
		<link>http://moverve.com/blog/2007/01/reconciliation-add-in-for-excel/#comment-383</link>
		<author>Isolist Beta Release at Accounting Mechanics</author>
		<pubDate>Tue, 08 May 2007 13:09:30 +0000</pubDate>
		<guid>http://moverve.com/blog/2007/01/reconciliation-add-in-for-excel/#comment-383</guid>
					<description>[...] explained in an earlier post, Isolist is an AddIn for Excel, providing a dedicated reconciliation function that matches the [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] explained in an earlier post, Isolist is an AddIn for Excel, providing a dedicated reconciliation function that matches the [&#8230;]</p>
]]></content:encoded>
				</item>
	<item>
		<title>Comment on Lists of things (in Excel) by Excel and accounting-related blogs &#171; Stéphane-Robert Langer</title>
		<link>http://moverve.com/blog/2006/09/lists-of-things-in-excel/#comment-304</link>
		<author>Excel and accounting-related blogs &#171; Stéphane-Robert Langer</author>
		<pubDate>Fri, 13 Apr 2007 12:10:27 +0000</pubDate>
		<guid>http://moverve.com/blog/2006/09/lists-of-things-in-excel/#comment-304</guid>
					<description>[...] Lists of things (in Excel) [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] Lists of things (in Excel) [&#8230;]</p>
]]></content:encoded>
				</item>
	<item>
		<title>Comment on Review of SQL-Ledger by Jim</title>
		<link>http://moverve.com/blog/2007/02/review-of-sql-ledger/#comment-140</link>
		<author>Jim</author>
		<pubDate>Tue, 20 Mar 2007 09:01:24 +0000</pubDate>
		<guid>http://moverve.com/blog/2007/02/review-of-sql-ledger/#comment-140</guid>
					<description>I came across the LedgerSMB website a couple of weeks ago, but didn't try it out because it is a recent fork and still looks very similar to SQL-Ledger. Nonetheless, the direction and activity level look promising so I will take a look when a new version is released. Good luck with the development.</description>
		<content:encoded><![CDATA[<p>I came across the LedgerSMB website a couple of weeks ago, but didn&#8217;t try it out because it is a recent fork and still looks very similar to SQL-Ledger. Nonetheless, the direction and activity level look promising so I will take a look when a new version is released. Good luck with the development.</p>
]]></content:encoded>
				</item>
	<item>
		<title>Comment on Separation of Data and View by Chris</title>
		<link>http://moverve.com/blog/2007/03/separation-of-data-and-view/#comment-131</link>
		<author>Chris</author>
		<pubDate>Tue, 20 Mar 2007 01:35:42 +0000</pubDate>
		<guid>http://moverve.com/blog/2007/03/separation-of-data-and-view/#comment-131</guid>
					<description>Agreed.  The MVC model is a generally good idea.  Even when it is often implemented in ways that could leave something to be desired.

If you want to take a look at some really un-MVC code, look into that in SQL-Ledger ;-)

I am actually a fan of the idea that, when doing relational database management-based apps, as much of the model should be in the database as possible.  We can then define a model such that it requires minimal code to wrap it, and thus allow for better business tools to be added on.</description>
		<content:encoded><![CDATA[<p>Agreed.  The MVC model is a generally good idea.  Even when it is often implemented in ways that could leave something to be desired.</p>
<p>If you want to take a look at some really un-MVC code, look into that in SQL-Ledger ;-)</p>
<p>I am actually a fan of the idea that, when doing relational database management-based apps, as much of the model should be in the database as possible.  We can then define a model such that it requires minimal code to wrap it, and thus allow for better business tools to be added on.</p>
]]></content:encoded>
				</item>
</channel>
</rss>
